POSEIDON buoy network data on 12.06.2025 06:00 UTC (Local Time: UTC+3) |
---|
  |   |   |   | Wind Speed (m/sec) |
|
---|---|---|---|---|---|
  | Air Pressure (mbars) |
Air Temperature (oC) |
Wind direction (degrees) |
Gust | Mean speed |
Athos | N/A | N/A | N/A | N/A | N/A |
Mykonos | N/A | N/A | N/A | N/A | N/A |
Saronikos | N/A | N/A | N/A | N/A | N/A |
Heraklion | N/A | N/A | N/A | N/A | N/A |
E1M3A | N/A | N/A | N/A | N/A | N/A |
Pylos | N/A | N/A | N/A | N/A | N/A |
N/A denotes a non-available value |
  | Current Data | Waves data |   | |||
---|---|---|---|---|---|---|
  | Direction (degrees) |
Speed (m/sec) |
Significant height (meters) |
Maximum height (meters) |
Main direction (degrees) |
Surface Temperature (oC) |
Athos | N/A | N/A | N/A | N/A | N/A | N/A |
Mykonos | 284.744 | 0.471525 | 1.36149 | 2.28668 | 357.986 | N/A |
Saronikos | N/A | N/A | N/A | N/A | N/A | N/A |
Heraklion | N/A | N/A | N/A | N/A | N/A | N/A |
E1M3A | N/A | N/A | N/A | N/A | N/A | N/A |
Pylos | N/A | N/A | N/A | N/A | N/A | N/A |
N/A denotes a non-available value |